Custom Copper Machining Solutions
Experience the durability of copper with our specialized machining services. Copper’s natural resistance to corrosion makes it the perfect choice for marine, plumbing, and outdoor applications, ensuring your parts withstand harsh conditions.
Limitations and Advantages of Copper Machined Parts
Copper Alloy | Advantages | Limitations |
---|---|---|
C11000 (ETP Copper) | High electrical and thermal conductivity, good ductility, corrosion resistance. | Soft, prone to deformation under stress. |
C10100 (Oxygen-Free Copper) | Very high purity, excellent electrical and thermal conductivity for high-tech applications. | Soft, not suitable for load-bearing applications. |
C36000 (Free-Cutting Brass) | Excellent machinability, good strength, suitable for intricate parts. | Lower conductivity, lead content may limit use. |
Copper 145 (Tellurium Copper) | Superior machinability, good conductivity, suitable for intricate electrical components. | Slightly lower conductivity than pure copper. |
C17200 (Beryllium Copper) | High strength, hardness, fatigue resistance, and good electrical conductivity. | Expensive, harder to machine, toxic handling required. |
Custom Copper Parts and Accessories
CNC machining of copper parts is prevalent across various industries due to copper’s excellent electrical and thermal conductivity, along with its good resistance to corrosion.
Chemical Composition of Copper Alloys
Machining Quote provides a quick reference to the key chemical elements in each bronze alloy and highlights how these elements influence the alloy’s properties, which are crucial considerations for engineers and designers in selecting the right material for CNC machining projects.
Copper Alloy | Major Composition | Minor Elements |
---|---|---|
C11000 (ETP Copper) | 99.9% Cu | 0.04% O2 |
C10100 (Oxygen-Free Copper) | 99.99% Cu | Trace elements |
C36000 (Free-Cutting Brass) | 61.5% Cu, 35.5% Zn | 3% Pb |
Copper 145 (Tellurium Copper) | 99.5% Cu | 0.5% Te |
C17200 (Beryllium Copper) | 97.8% Cu | 1.9% Be |
Key Mechanical Properties of Copper Alloys
These properties are essential when selecting a bronze alloy for specific CNC machining projects, as they directly influence the machining process, the performance of the machined parts, and their suitability for different environments or mechanical stresses.
Copper Alloy | Tensile Strength | Yield Strength | Elongation | Hardness | Electrical Conductivity | Thermal Conductivity | Fatigue Strength |
---|---|---|---|---|---|---|---|
C11000 (ETP Copper) | 32,000 psi | 10,000 psi | 45% | 45 HRB | 101% IACS | 390 W/mK | 70 MPa |
C10100 (Oxygen-Free Copper) | 32,000 psi | 10,000 psi | 40% | 45 HRB | 101% IACS | 390 W/mK | 70 MPa |
C36000 (Free-Cutting Brass) | 58,000 psi | 45,000 psi | 15% | B80 | 26% IACS | 120 W/mK | 100 MPa |
Copper 145 (Tellurium Copper) | 49,000 psi | 39,000 psi | 20% | B40-90 | 90% IACS | 200 W/mK | 90 MPa |
C17200 (Beryllium Copper) | 150,000 psi | 110,000 psi | 5% | C36 | 22% IACS | 105 W/mK | 250 MP |
Different Types of CNC Machining Copper
At Machining Quote, we elevate CNC machining of copper to new heights, offering tailored CNC turning and CNC milling solutions that empower you, our engineering and design partners, to push the boundaries of innovation and precision.
CNC Turning
In our CNC turning centers, copper is transformed under meticulous care to meet your most exacting specifications. We use advanced lathing techniques that allow for ultra-precise machining, crucial for applications requiring minute tolerances and high-performance outcomes.
CNC Milling
Step into the future of component fabrication with our CNC milling services, where complex 3D geometries come to life. Consistency across batches, whether for prototypes or production runs, is guaranteed by our stringent quality protocols.
Surface Finishes For CNC Copper Parts
CNC machined copper parts can be finished with various surface treatments to enhance their appearance, functionality, or durability. Here’s a simple description of common surface finishes for CNC copper parts:
The easiest copper to machine is generally recognized as Copper 110, also known as Electrolytic Tough Pitch (ETP) Copper. It has a 100% IACS conductivity, is very ductile, and not as hard as other copper alloys, making it easier to cut and shape using CNC machining methods. This makes Copper 110 a popular choice in industries requiring high precision and easy machinability.